CURRICULUM
Profession: HEALTH CARE
Professional title: PHARMACEUTICAL TECHNICIAN
No. | Course title | TOTAL CLASSES | |||
A. General education courses | I | II | III | IV | |
1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
2. | Foreign language | 35 | 35 | 35 | 30 |
3. | Mathematics | 35 | 35 | 35 | |
4. | Physical Education | 35 | 35 | 35 | 30 |
5. | Informatics | 35 | |||
6. | History | 35 | |||
7. | Democracy and Human rights | 35 | |||
TOTAL A: | 210 | 140 | 175 | 90 | |
B. General education courses important for the profession | |||||
1. | Physics | 35 | 35 | ||
2. | Chemistry | 35 | 35 | 35 | |
3. | Biology | 35 | 35 | ||
TOTAL B: | 105 | 105 | 35 | ||
C. Professional and theoretical courses | |||||
1. | Latin language | 35 | |||
2. | Anatomy and Physiology | 35 | 35 | ||
3. | Hygiene with Health education | 35 | |||
4. | Health care and First aid | 35 | |||
5. | Analytical chemistry | 35 | |||
6. | Microbiology | 35 | |||
7. | Pharmaceutical and Industrial technology | 35 | 35 | 30 | |
8. | Bromatology | 35 | |||
9. | Botany | 35 | |||
10. | Pharmacognosy | 35 | 30 | ||
11. | Pharmaceutical chemistry | 35 | 30 | ||
12. | Pharmacology | 30 | |||
13. | Cosmetology | 30 | |||
14. | Biochemistry | 30 | |||
15. | Fundamentals of entrepreneurship | 30 | |||
16. | Elective | 30 | |||
TOTAL C: | 140 | 140 | 175 | 240 | |
D. Practical classes | |||||
1. | Practical classes | 140 | 210 | 280 | 240 |
TOTAL D: | 140 | 210 | 280 | 240 | |
E: Elective and mandatory courses* | |||||
1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
4. | Ethics | 18 | 18 | 18 | 15 |
TOTAL E: | 18 | 18 | 18 | 15 | |
TOTAL A+B+C+D+E: | 613 | 613 | 683 | 585 | |
Electives | |||||
1. | Pharmaceutical and Industrial Technology | ||||
2. | Pharmaceutical Chemistry |
*– A student opts for one of the offered courses
CURRICULUM
Profession: HEALTH CARE
Professional title: GYNECOLOGICAL-OBSTETRIC TECHNICIAN
No. | Course title | TOTAL CLASSES | |||
A. General education courses | I | II | III | IV | |
1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
2. | Foreign language | 35 | 35 | 35 | 30 |
3. | Mathematics | 35 | 35 | ||
4. | Physical education | 35 | 35 | 35 | 30 |
5. | Informatics | 35 | |||
6. | History | 35 | |||
7. | Democracy and Human rights | 35 | |||
TOTAL A: | 210 | 140 | 140 | 90 | |
B. General education courses important for the profession | |||||
1. | Biology | 35 | 35 | ||
2. | Chemistry | 35 | 35 | ||
3. | Physics | 35 | 35 | ||
4. | Sociology and Ethics | 30 | |||
TOTAL B: | 105 | 105 | 30 | ||
C. Professional and theoretical courses | |||||
1. | Anatomy and physiology | 35 | 35 | ||
2. | Latin language | 35 | |||
3. | Health care | 35 | |||
4. | Hygiene with health care | 35 | |||
5. | Microbiology | 35 | |||
6. | Pathology | 35 | |||
7. | Medical psychology | 35 | |||
8. | Obstetrics | 30 | |||
9. | Internal medicine | 35 | 30 | ||
10. | Surgery | 35 | 30 | ||
11. | Pharmacology | 35 | |||
12. | Medical biochemistry | 35 | |||
13. | Pediatrics | 30 | |||
14. | Neuropsychiatry | 30 | |||
15. | Gynecology | 35 | |||
16. | Infectious Diseases | 35 | |||
17. | Elective | 30 | |||
TOTAL C: | 105 | 175 | 210 | 180 | |
D. Practical classes | |||||
1. | Practical classes-Health care | 140 | 140 | ||
2. | Practical classes-Infectology | 35 | |||
3. | Practical classes-Internal medicine | 70 | 30 | ||
4. | Practical classes-Surgery | 70 | 30 | ||
5. | Practical classes-Pediatrics | 60 | |||
6. | Practical classes-Gynecology | 105 | |||
7. | Practical classes-Obstetrics | 120 | |||
TOTAL D: | 140 | 140 | 280 | 240 | |
E: Elective and mandatory courses* | |||||
1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
4. | Ethics | 18 | 18 | 18 | 15 |
TOTAL E: | 18 | 18 | 18 | 15 | |
TOTAL A+B+C+D+E: | 578 | 578 | 648 | 555 | |
Electives | |||||
1. | Health Care | ||||
2. | Chemistry |
*– A student opts for one of the offered course
CURRICULUM
Profession: HEALTH CARE
Professional title: SANITARY LABORATORY TECHNICIAN
No. | Course title | TOTAL CLASSES | |||
A. General education courses | I | II | III | IV | |
1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
2. | Foreign language | 35 | 35 | 35 | 30 |
3. | Mathematics | 35 | 35 | ||
4. | Physical Education | 35 | 35 | 35 | 30 |
5. | Informatics | 35 | |||
6. | History | 35 | |||
7. | Democracy and Human rights | 35 | |||
TOTAL A: | 210 | 140 | 140 | 90 | |
B. General education courses important for the profession | |||||
1. | Physics | 35 | 35 | ||
2. | Chemistry | 35 | 35 | ||
3. | Biology | 35 | 35 | 35 | |
TOTAL B: | 105 | 105 | 35 | ||
C. Professional and theoretical courses | |||||
1. | Latin language | 35 | |||
2. | Anatomy and Physiology | 35 | 35 | ||
3. | Hygiene with Health education | 35 | |||
4. | First aid | 35 | |||
5. | Microbiology with Parasitology | 35 | |||
6. | Biochemistry | 35 | 30 | ||
7. | Bromatology | 35 | |||
8. | Analytical chemistry | 35 | |||
9. | Toxicology | 35 | |||
10. | Sanitary engineering | 35 | |||
11. | Histological engineering | 30 | |||
12. | Laboratory hematology | 30 | |||
13. | Epidemiology | 30 | |||
14. | Human genetics | 30 | |||
15. | Fundamentals of entrepreneurship | 30 | |||
16. | Elective | 30 | |||
TOTAL C: | 105 | 105 | 175 | 210 | |
D. Practical classes | |||||
1. | Practical classes | 210 | 210 | 350 | 300 |
TOTAL D: | 210 | 210 | 350 | 300 | |
E: Elective and mandatory courses* | |||||
1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
4. | Ethics | 18 | 18 | 18 | 15 |
TOTAL E: | 18 | 18 | 18 | 15 | |
TOTAL A+B+C+D+E: | 648 | 578 | 718 | 615 | |
Electives | |||||
1. | Microbiology with Parasitology | ||||
2. | Chemistry |
*– A student opts for one of the offered courses
CURRICULUM
Profession: HEALTH CARE
Professional title: MEDICAL TECHNICIAN
No. | Course title | TOTAL CLASSES | |||
A. General education courses | I | II | III | IV | |
1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
2. | Foreign language | 35 | 35 | 35 | 30 |
3. | Mathematics | 35 | 35 | ||
4. | Physical Education | 35 | 35 | 35 | 30 |
5. | Informatics | 35 | |||
6. | History | 35 | |||
7. | Democracy and Human rights | 35 | |||
TOTAL A: | 210 | 140 | 140 | 90 | |
B. General education courses important for the profession | |||||
1. | Physics | 35 | 35 | ||
2. | Chemistry | 35 | 35 | ||
3. | Biology | 35 | 35 | ||
TOTAL B: | 105 | 105 | |||
C. Professional and theoretical courses | |||||
1. | Latin language | 35 | |||
2. | Anatomy and Physiology | 35 | 35 | ||
3. | Hygiene with Health education | 35 | |||
4. | Medical psychology and Pedagogy | 35 | |||
5. | Microbiology | 35 | |||
6. | Biochemistry | 35 | |||
7. | Internal medicine | 35 | |||
8. | Surgery | 35 | |||
9. | Infectious diseases with Parasitology | 35 | |||
10. | Neuropsychiatry | 35 | |||
11. | Pharmacology | 35 | |||
12. | Pathology | 35 | |||
13. | Pediatrics | 30 | |||
14. | Gynecology and Obstetrics | 30 | |||
15. | Emergency medicine | 30 | |||
16. | Family medicine | 30 | |||
17. | Fundamentals of entrepreneurship | 30 | |||
18. | Elective | 30 | |||
TOTAL C: | 105 | 105 | 245 | 180 | |
D. Practical classes | |||||
1. | Practical classes | 140 | 210 | 280 | 360 |
TOTAL D: | 140 | 210 | 280 | 360 | |
E: Elective and mandatory courses* | |||||
1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
4. | Ethics | 18 | 18 | 18 | 15 |
TOTAL E: | 18 | 18 | 18 | 15 | |
TOTAL A+B+C+D+E: | 578 | 578 | 683 | 645 | |
Electives | |||||
1. | Internal Medicine | ||||
2. | Surgery |
*- A student opts for one of the offered courses
CURRICULUM | |||||||||
SCHOOL- MEDICAL SCHOOL | |||||||||
OCCUPATION NURSES OF THE ELDERLY AND DISABLED | |||||||||
No. | Education | Hours per week/year | TOTAL CLASSES | ||||||
I | II | III | |||||||
IV General education courses | |||||||||
1. | Bosnian/Croatian/Serbian language and literature | 2 / 70 | 2 / 70 | 2 / 60 | 200 | ||||
2. | Informatics | 2 / 70 | 70 | ||||||
3. | Physical education | 2 / 70 | 70 | ||||||
4. | Ethics | 1 / 35 | 1/35 | 70 | |||||
Total: | 7 / 245 | 3 / 105 | 2/ 60 | 410 | |||||
V Professional and theoretical courses | |||||||||
5. | English language | 2 / 70 | 2 / 70 | 140 | |||||
6. | German language | 2 / 70 | 2 / 70 | 140 | |||||
7. | Entrepreneurship | 1 / 35 | 35 | ||||||
8. | Democracy and Human rights | 2/60 | 60 | ||||||
9. | Mathematics | 2/70 | 70 | ||||||
10. | Pharmacology | 1/35 | 35 | ||||||
11. | Basics of gerontology | 1/35 | 35 | ||||||
12. | Communication with the elderly and disabled | 1/35 | 1/35 | 2/60 | 130 | ||||
13. | Care for the elderly and disabled | 2/70 | 2/70 | 2/60 | 200 | ||||
14. | Fundamentals of Geriatric Medicine | 3/105 | 105 | ||||||
15. | Fundamentals of palliative care | 3/90 | 90 | ||||||
16. | Fundamentals of emergency medicine | 2/70 | 70 | ||||||
17. | Fundamentals of hygiene and health | 1/30 | 30 | ||||||
18. | Fundamentals of general medicine | 2/60 | 60 | ||||||
Total: | 10/350 | 14/490 | 12/360 | 1200 | |||||
Total: I + II | 16/560 | 16/560 | 14/420 | 1540 | |||||
VI Practical classes | |||||||||
18. | Practical classes | 14/490 | 14/490 | 14/420 | 1400 | ||||
Total: I + II + III | 30/1050 | 30/1050 | 28/840 | 2940 |