CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: MECHANICAL TECHNICIAN
| No. | Course title | TOTAL CLASSES | ||||||||
| A. General education courses
| I | II | III | IV | |||||
| T | P | T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | |||||
| 2. | Foreign language | 35 | 35 | 35 | 30 | |||||
| 3. | History | 35 | ||||||||
| 4. | Mathematics* | 70 | 70 | 53 | 45 | |||||
| 5. | Physical Education | 35 | 35 | 35 | 30 | |||||
| 6. | Informatics | 35 | ||||||||
| 7. | Democracy and Human rights | 35 | ||||||||
| 8. | Physics | 35 | 35 | |||||||
| TOTAL A: | 245 | 35 | 210 | 193 | 135 | |||||
| B. Professional and theoretical courses | ||||||||||
| 1. | Construction * | 35 | 35 | 35 | 35 | 35 | 30 | 30 | ||
| 2. | Mechanics | 70 | 35 | |||||||
| 3. | Material technology | 35 | ||||||||
| 4. | Fundamentals of electrical engineering | 35 | ||||||||
| 5. | Computers and programming | 53 | 53 | |||||||
| 6. | Processing technology | 35 | 35 | 15 | 30 | |||||
| 7. | Engines and motor vehicles | 35 | ||||||||
| 8. | Computer applications | 53 | 35 | |||||||
| 9. | Measurement technology | 35 | ||||||||
| 10. | Energetics | 35 | 60 | |||||||
| 11. | Hydraulics and pneumatics | 35 | ||||||||
| 12. | Production automation | 30 | ||||||||
| 13. | Programming CNC machines * | 45 | ||||||||
| 14. | Fundamentals of entrepreneurship | 30 | ||||||||
| 15. | Energy processes * | |||||||||
| 16. | Elective | 30 | ||||||||
| 17. | Other forms of classes ** | |||||||||
| 18. | Project of the week ** | |||||||||
| TOTAL B: | 140 | 35 | 210 | 106 | 140 | 123 | 195 | 105 | ||
| C. Practical classes | ||||||||||
| 1. | Practical classes | 105 | 105 | |||||||
| TOTAL C: | 105 | 105 | ||||||||
| D: Elective and mandatory courses **** | ||||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | |||||
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | |||||
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | |||||
| 4. | Ethics | 18 | 18 | 18 | 15 | |||||
| TOTAL D: | 18 | 18 | 18 | 15 | ||||||
| TOTAL A+B+C+D: | 403 | 175 | 438 | 106 | 358 | 228 | 345 | 105 | ||
| IN TOTAL: | 578 | 544 | 586 | 450 | ||||||
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- Up to 2 classes per week in accordance with the Law
*** – Planned by the Annual Work Plan in accordance with the Law
****- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: MECHANIAL TECHNICIAN FOR COMPUTER CONSTRUCTION
| No. | Course title | TOTAL CLASSES | ||||||||||
| A. General education courses
| I | II | III | IV | |||||||
| T | P | T | P | T | P | T | P | |||||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | |||||||
| 2. | Foreign language | 35 | 35 | 35 | 30 | |||||||
| 3. | History | 35 | ||||||||||
| 4. | Mathematics* | 70 | 70 | 53 | 45 | |||||||
| 5. | Physical Education | 35 | 35 | 35 | 30 | |||||||
| 6. | Informatics | 35 | ||||||||||
| 7. | Chemistry | |||||||||||
| 8. | Ecology | |||||||||||
| 9. | Democracy and Human rights | 35 | ||||||||||
| 10. | Physics | 35 | 35 | |||||||||
| TOTAL A: | 245 | 35 | 210 | 193 | 135 | |||||||
| B. Professional and theoretical courses | ||||||||||||
| 1. | Draftsmanshipwith descriptive geometry | 35 | 35 | |||||||||
| 2. | Mechanical materials | 35 | ||||||||||
| 3. | Technical mechanics | 35 | 35 | 35 | ||||||||
| 4. | Programming | 35 | 35 | |||||||||
| 5. | Processing and editing technology | 35 | 35 | |||||||||
| 6. | Computer drawing | 70 | ||||||||||
| 7. | Mechanical elements | 70 | 35 | |||||||||
| 8. | Fundamentals of electrical engineering and electronics | 35 | ||||||||||
| 9. | Energetics | 35 | ||||||||||
| 10. | Hydraulics and Pneumatics | 35 | 18 | |||||||||
| 11. | Computer Graphics | 70 | ||||||||||
| 12. | Measurement and Control | 35 | ||||||||||
| 13. | Engines and motor vehicles | 35 | ||||||||||
| 14. | Production automation and robotics * | 30 | 30 | |||||||||
| 15. | Construction * | 30 | 30 | |||||||||
| 16. | Testing of machine constructions | 45 | ||||||||||
| 17. | Modeling of machine elements and constructions * | 60 | ||||||||||
| 18. | Production systems | 30 | ||||||||||
| 19. | Fundamentals of entrepreneurship | 30 | ||||||||||
| 20. | Elective | 30 | ||||||||||
| 21. | Other forms of classes ** | |||||||||||
| 22. | Project of the week *** | |||||||||||
| TOTAL B: | 105 | 70 | 210 | 105 | 176 | 123 | 195 | 120 | ||||
| C. Practical classes | ||||||||||||
| 1. | Practical classes | 105 | 70 | |||||||||
| TOTAL C: | 105 | 70 | ||||||||||
| D: Elective and mandatory courses **** | ||||||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | |||||||
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | |||||||
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | |||||||
| 4. | Ethics | 18 | 18 | 18 | 15 | |||||||
| TOTAL D: | 18 | 18 | 18 | 15 | ||||||||
| TOTAL A+B+C+D: | 368 | 210 | 438 | 105 | 386 | 193 | 345 | 120 | ||||
| IN TOTAL: | 578 | 543 | 579 | 465 | ||||||||
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- Up to 2 classes per week in accordance with the Law
*** – Planned by the Annual Work Plan in accordance with the Law
****- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: METAL CUTTER
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses
| I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 35 | |||||
| 2. | Material technology | 35 | ||||||
| 3. | Technical physics | 35 | ||||||
| 4. | Mechanics | 35 | ||||||
| 5. | Fundamentals of electrical engineering | 35 | ||||||
| 6. | Processing technology | 35 | ||||||
| 7. | Occupational technology | 35 | 30 | |||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 175 | 140 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 490 | 480 | ||||
| TOTAL C: | 210 | 490 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 298 | 490 | 225 | 480 | ||
| IN TOTAL: | 613 | 788 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: WELDER
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses
| I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 35 | |||||
| 2. | Material technology | 35 | ||||||
| 3. | Technical physics | 35 | ||||||
| 4. | Mechanics | 35 | ||||||
| 5. | Fundamentals of electrical engineering | 35 | ||||||
| 6. | Processing technology | 35 | ||||||
| 7. | Occupational technology | 35 | 30 | |||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 175 | 140 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 420 | 480 | ||||
| TOTAL C: | 210 | 420 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 298 | 420 | 225 | 480 | ||
| IN TOTAL: | 613 | 718 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: AUTO BODY TECHNICIAN
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses | I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 35 | |||||
| 2. | Material technology | 35 | ||||||
| 3. | Technical physics | 35 | ||||||
| 4. | Mechanics | 35 | ||||||
| 5. | Fundamentals of electrical engineering | 35 | ||||||
| 6. | Processing technology | 35 | ||||||
| 7. | Occupational technology | 35 | 30 | |||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 175 | 140 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 490 | 480 | ||||
| TOTAL C: | 210 | 490 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 1 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 1 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 1 | ||||
| 4. | Ethics | 18 | 18 | 1 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 298 | 490 | 225 | 480 | ||
| IN TOTAL: | 613 | 785 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: AUTO MECHANIC
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses
| I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 35 | |||||
| 2. | Material technology | 35 | ||||||
| 3. | Technical physics | 35 | ||||||
| 4. | Mechanics | 35 | ||||||
| 5. | Fundamentals of electrical engineering | 35 | ||||||
| 6. | Processing technology | 35 | ||||||
| 7. | Occupational technology | 35 | 30 | |||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 175 | 140 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 490 | 480 | ||||
| TOTAL C: | 210 | 490 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 298 | 490 | 225 | 480 | ||
| IN TOTAL: | 613 | 788 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: LOCKSMITH
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses
| I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 35 | |||||
| 2. | Material technology | 35 | ||||||
| 3. | Technical physics | 35 | ||||||
| 4. | Mechanics | 35 | ||||||
| 5. | Fundamentals of electrical engineering | 35 | ||||||
| 6. | Processing technology | 35 | ||||||
| 7. | Occupational technology | 35 | 30 | |||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 175 | 140 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 490 | 480 | ||||
| TOTAL C: | 210 | 490 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 1 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 1 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 1 | ||||
| 4. | Ethics | 18 | 18 | 1 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 298 | 490 | 225 | 480 | ||
| IN TOTAL: | 613 | 788 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects
CURRICULUM
Profession: MECHANICAL ENGINEERING AND METAL PROCESSING
Professional title: INSTALLER
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses
| I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 35 | |||||
| 2. | Material technology | 35 | ||||||
| 3. | Technical physics | 35 | ||||||
| 4. | Mechanics | 35 | ||||||
| 5. | Fundamentals of electrical engineering | 35 | ||||||
| 6. | Processing technology | 35 | ||||||
| 7. | Occupational technology | 35 | 30 | |||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 175 | 140 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 490 | 480 | ||||
| TOTAL C: | 210 | 490 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 298 | 490 | 225 | 480 | ||
| IN TOTAL: | 613 | 788 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects

