CURRICULUM
Profession: HOSPITALITY AND TOURISM
Professional title: TRAVEL TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | IV | |
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 53 | 53 | 53 | 45 |
| 2. | First foreign language | 35 | 35 | 35 | 30 |
| 3. | History | 35 | |||
| 4. | Physical education | 35 | 35 | 35 | 30 |
| 5. | Democracy and Human rights | 35 | |||
| 6. | Mathematics | 35 | 35 | ||
| 7. | Informatics | 35 | |||
| 8. | Ecology | 35 | |||
| 9. | Sociology | 30 | |||
| 10. | Second foreign language | 53 | 53 | 35 | 30 |
| TOTAL A: | 281 | 246 | 193 | 165 | |
| B. Professional and theoretical courses | |||||
| 1. | Tourist geography * | 35 | |||
| 2. | Agency and hotel business | 53 | 53 | 35 | 30 |
| 3. | Fundamentals of tourism and hospitality * | 35 | |||
| 4. | Fundamentals of entrepreneurship * | 35 | 35 | ||
| 5. | Bookkeeping | 35 | 35 | ||
| 6. | Business mathematics | 35 | |||
| 7. | Statistics | 35 | |||
| 8. | Financial business | 35 | 30 | ||
| 9. | Tourism economics | 35 | |||
| 10. | Marketing in tourism | 30 | |||
| 11. | Business correspondence | 35 | |||
| 12. | Art history | 35 | 30 | ||
| 13. | Business informatics | 35 | |||
| 14. | Psychology | 30 | |||
| 15. | Elective | 30 | |||
| TOTAL B: | 158 | 193 | 245 | 180 | |
| C. Practical classes | |||||
| 1. | Practical classes | 140 | 140 | ||
| 2. | Practical classes – Training company | 140 | 180 | ||
| TOTAL C: | 140 | 140 | 140 | 180 | |
| D. Elective and mandatory courses ** | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
| 4. | Ethics | 18 | 18 | 18 | 15 |
| TOTAL D: | 18 | 18 | 18 | 15 | |
| TOTAL A+B+C+D: | 597 | 597 | 596 | 540 | |
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- A student opts for one of the offered subjects
CURRICULUM
Profession: HOSPITALITY AND TOURISM
Professional title: HOSPITALITY AND CULINARY TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | IV | |
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 53 | 53 | 53 | 45 |
| 2. | First foreign language | 35 | 35 | 35 | 30 |
| 3. | History | 35 | |||
| 4. | Physical education | 35 | 35 | 35 | 30 |
| 5. | Democracy and Human rights | 35 | |||
| 6. | Mathematics | 35 | 35 | ||
| 7. | Informatics | 35 | 18 | ||
| 8. | Second foreign language | 35 | 35 | 35 | 30 |
| 9. | Psychology | 35 | |||
| 10. | Ecology | 18 | |||
| TOTAL A: | 263 | 229 | 228 | 135 | |
| B. Professional and theoretical courses | |||||
| 1, | Knowledge of goods | 35 | 35 | 35 | |
| 2. | Fundamentals of tourism and hospitality * | 35 | |||
| 3. | Serving | 35 | 35 | 35 | 30 |
| 4. | Cooking | 35 | 35 | 35 | 30 |
| 5. | Hygiene * | 35 | |||
| 6. | Fundamentals of entrepreneurship | 35 | 35 | ||
| 7. | Tourist geography * | 35 | |||
| 8. | Economic mathematics | 35 | |||
| 9. | Art design | 30 | |||
| 10. | Hotel industry | 30 | |||
| 11. | Elective | 30 | |||
| TOTAL B: | 140 | 210 | 175 | 150 | |
| C. Practical classes | |||||
| 1. | Practical classes | 210 | 210 | 210 | 300 |
| TOTAL C: | 210 | 210 | 210 | 300 | |
| D. Elective and mandatory courses ** | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 18 |
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 18 |
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 18 |
| 4. | Ethics | 18 | 18 | 18 | 18 |
| TOTAL D: | 18 | 18 | 18 | 18 | |
| TOTAL A+B+C+D: | 631 | 667 | 631 | 600 | |
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- A student opts for one of the offered subjects
CURRICULUM
Profession: HOSPITALITY AND TOURISM
Professional title: WAITER
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | First foreign language | 35 | 35 | 30 | |
| 3. | History | 35 | |||
| 4. | Physical education | 35 | 35 | 30 | |
| 5. | Democracy and Human rights | 30 | |||
| 6. | Mathematics | 35 | |||
| 7. | Informatics | 35 | |||
| 8. | Ecology | 35 | |||
| 9. | Second foreign language | 35 | 35 | 30 | |
| TOTAL A: | 245 | 175 | 150 | ||
| B. Professional and theoretical courses | |||||
| 1. | Hygiene | 35 | |||
| 2. | Tourist geography | 35 | |||
| 3. | Fundamentals of tourism and hospitality | 35 | |||
| 4. | Knowledge of goods | 35 | 35 | 30 | |
| 5. | Cooking | 35 | 35 | 30 | |
| 6. | Art design | 30 | |||
| 7. | Economic mathematics | 35 | |||
| 8. | Serving | 35 | |||
| 9. | Fundamentals of entrepreneurship | 15 | |||
| TOTAL B: | 175 | 140 | 105 | ||
| C. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 360 | |
| TOTAL C: | 210 | 420 | 360 | ||
| D. Elective and mandatory courses ** | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL D: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D: | 648 | 753 | 630 | ||
*- A student opts for one of the offered subjects
CURRICULUM
Profession: HOSPITALITY AND TOURISM
Professional title: COOK
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | First foreign language | 35 | 35 | 30 | |
| 3. | History | 35 | |||
| 4. | Physical education | 35 | 35 | 30 | |
| 5. | Democracy and Human rights | 30 | |||
| 6. | Mathematics | 35 | |||
| 7. | Informatics | 35 | |||
| 8. | Ecology | 35 | |||
| TOTAL A: | 210 | 140 | 120 | ||
| B. Professional and theoretical courses | |||||
| 1. | Hygiene | 35 | |||
| 2. | Tourist geography | 35 | |||
| 3. | Fundamentals of tourism and hospitality | 35 | |||
| 4. | Knowledge of goods | 53 | 35 | 30 | |
| 5. | Cooking | 35 | 35 | 30 | |
| 6. | Art design | 45 | |||
| 7. | Economic mathematics | 35 | |||
| 8. | Serving | 35 | 30 | ||
| 9. | Fundamentals of entrepreneurship | 35 | |||
| TOTAL B: | 193 | 175 | 135 | ||
| C. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 360 | |
| TOTAL C: | 210 | 420 | 360 | ||
| D. Elective and mandatory courses ** | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL D: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D: | 631 | 753 | 630 | ||
*- A student opts for one of the offered subjects

