CURRICULUM
Profession: GEOLOGY, MINING AND METALLURGY
Professional title: MINING AND GEOLOGICAL TECHNICIAN
No. | Course title | TOTAL CLASSES | |||||||||
A. General education courses | I | II | III | IV | |||||||
T | P | T | P | T | P | T | P | ||||
1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | ||||||
2. | Foreign language | 35 | 35 | 35 | 30 | ||||||
3. | History | 35 | |||||||||
4. | Mathematics* | 70 | 70 | 53 | 45 | ||||||
5. | Physical Education | 35 | 35 | 35 | 30 | ||||||
6. | Informatics | 35 | |||||||||
7. | Chemistry | 35 | |||||||||
8. | Geography | 35 | |||||||||
9. | Democracy and Human rights | 35 | |||||||||
10. | Physics | 35 | 35 | ||||||||
TOTAL A: | 315 | 35 | 210 | 193 | 135 | ||||||
B. Professional and theoretical courses | |||||||||||
1. | Construction | 70 | |||||||||
2. | Geology | 35 | |||||||||
3. | Mineralogy and petrography | 35 | 35 | ||||||||
4. | Machinery and equipment in mining * | 35 | 35 | 30 | |||||||
5. | Mining works * | 35 | 18 | 35 | 35 | 30 | |||||
6. | Deep drilling | 35 | 35 | ||||||||
7. | Transport and export | 35 | |||||||||
8. | Excavation methods * | 35 | 18 | 35 | 35 | ||||||
9. | Deposits of mineral raw materials | 35 | |||||||||
10 | Mining design | 30 | |||||||||
11 | Geodesy and mining measurements | 30 | |||||||||
12. | Preparation of mineral raw materials | 30 | |||||||||
13. | Fundamentals of entrepreneurship | 30 | |||||||||
14. | Elective | 30 | |||||||||
Other forms of classes ** | |||||||||||
Project of the week ** | |||||||||||
TOTAL B: | 140 | 210 | 71 | 140 | 70 | 210 | |||||
C. Practical classes | |||||||||||
1. | Practical classes | 175 | 150 | ||||||||
TOTAL C: | 175 | 150 | |||||||||
D: Elective and mandatory courses **** | |||||||||||
1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | ||||||
2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | ||||||
3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | ||||||
4. | Ethics | 18 | 18 | 18 | 15 | ||||||
TOTAL D: | 18 | 18 | 18 | 15 | |||||||
TOTAL A+B+C+D: | 473 | 35 | 438 | 71 | 351 | 245 | 360 | 150 | |||
IN TOTAL: | 508 | 509 | 596 | 510 | |||||||
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- Up to 2 classes per week in accordance with the Law
*** – Planned by the Annual Work Plan in accordance with the Law
****- A student opts for one of the offered subjects