CURRICULUM
Profession: OTHER OCCUPATIONS, III DEGREE
Professional title: HAIRDRESSER
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | Foreign language | 35 | 35 | 30 | |
| 3. | Mathematics | 35 | |||
| 4. | Physical Education | 35 | 35 | 30 | |
| 5. | Informatics | 35 | |||
| 6. | History | 35 | |||
| 7. | Democracy and Human rights | 30 | |||
| TOTAL A: | 210 | 105 | 120 | ||
| B. General education courses important for the profession | |||||
| 1. | Chemistry | 35 | 35 | ||
| 2. | Biology | 35 | |||
| TOTAL B: | 70 | 35 | |||
| C. Professional and theoretical courses | |||||
| 1. | Hygiene and first aid | 35 | |||
| 2. | Aesthetics | 35 | 35 | ||
| 3. | Material technology | 35 | 35 | ||
| 4. | Occupational technology | 35 | 35 | 30 | |
| 5. | Psychology | 35 | |||
| 6. | Human anatomy and physiology | 35 | |||
| 7. | Fundamentals of entrepreneurship | 30 | |||
| TOTAL C: | 140 | 175 | 60 | ||
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 540 | |
| TOTAL D: | 210 | 420 | 540 | ||
| E: Elective and mandatory courses* | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL E: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D+E: | 648 | 753 | 735 | ||
*– A student opts for one of the offered courses

