CURRICULUM
Profession: AGRICULTURE AND FOOD PROCESSING
Professional title: AGRICULTURAL TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | IV | |
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
| 2. | Foreign language | 35 | 35 | 35 | 30 |
| 3. | Mathematics | 35 | |||
| 4. | Physical Education | 35 | 35 | ||
| 5. | Informatics | 35 | 35 | 35 | 30 |
| 6. | History | 35 | |||
| 7. | Democracy and Human rights | 35 | |||
| TOTAL A: | 210 | 140 | 140 | 90 | |
| B. General education courses important for the profession | |||||
| 1. | Biology | 35 | 35 | ||
| 2. | Chemistry | 35 | 35 | ||
| TOTAL B: | 70 | 70 | |||
| C. Professional and theoretical courses | |||||
| 1. | Plant production | 70 | |||
| 2. | Anatomy with physiology of domestic animals | 35 | |||
| 3. | Livestock | 35 | 35 | 30 | |
| 4. | Agricultural mechanization | 35 | 35 | 35 | |
| 5. | Vegetable farming | 70 | 35 | ||
| 6. | Fruit-growing and viticulture | 70 | 35 | 30 | |
| 7. | Plant protection | 35 | 30 | ||
| 8. | Economics and management | 30 | |||
| 9. | Elective | 30 | |||
| 10. | Elective | 30 | |||
| TOTAL C: | 140 | 210 | 175 | 180 | |
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 210 | 420 | 360 |
| TOTAL D: | 210 | 210 | 420 | 360 | |
| E: Elective and mandatory courses* | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
| 4. | Ethics | 18 | 18 | 18 | 15 |
| TOTAL E: | 18 | 18 | 18 | 15 | |
| TOTAL A+B+C+D+E: | 648 | 648 | 753 | 645 | |
| Electives | |||||
| 1. | Vegetable growing | ||||
| 2. | Fishery | ||||
| 3. | Beekeeping | ||||
| 4. | Medicinal herbs | ||||
| 5. | Mushroom growing | ||||
| 6. | Floristry | ||||
*- A student opts for one of the offered courses
CURRICULUM
Profession: AGRIULTURE AND FOOD PROCESSING
Professional title: FOOD TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | IV | |
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
| 2. | Foreign language | 35 | 35 | 35 | 30 |
| 3. | Mathematics | 35 | |||
| 4. | Physical Education | 35 | 35 | 35 | 30 |
| 5. | Informatics | 35 | 35 | 35 | 30 |
| 6. | History | 35 | 35 | ||
| 7. | Democracy and Human rights | 35 | |||
| 8. | Physics | 35 | |||
| TOTAL A: | 245 | 175 | 175 | 120 | |
| B. General education courses important for the profession | |||||
| 1. | Chemistry | 35 | 35 | 35 | |
| 2. | Ecology | 35 | |||
| TOTAL B: | 35 | 70 | 35 | ||
| C. Professional and theoretical courses | |||||
| 1. | Quality control | 35 | 35 | 35 | 30 |
| 2. | Food microbiology | 35 | 35 | ||
| 3. | Machines and devices | 35 | |||
| 4. | Food technology | 70 | 70 | 70 | 60 |
| 5. | Economics and management | 35 | 15 | ||
| 6. | Technological operations | 35 | 35 | ||
| 7. | Biochemistry with biotechnology | 60 | |||
| 8. | Elective | 35 | |||
| TOTAL C: | 175 | 175 | 210 | 165 | |
| D. Practical classes | |||||
| 1. | Practical classes | 140 | 210 | 280 | 300 |
| TOTAL D: | 140 | 210 | 280 | 300 | |
| E: Elective and mandatory courses* | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
| 4. | Ethics | 18 | 18 | 18 | 15 |
| TOTAL D: | 18 | 18 | 18 | 15 | |
| TOTAL A+B+C+D: | 613 | 648 | 718 | 600 | |
| Electives | |||||
| 1. | Advancement in food technology | ||||
| 2. | Food technology | ||||
| 3. | Nutrition science | ||||
*- A student opts for one of the offered courses
CURRICULUM
Profession: AGRICULTURE AND FOOD PROCESSING
Professional title: VETERINARY TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | IV | |
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 |
| 2. | Foreign language | 35 | 35 | 35 | 30 |
| 3. | Mathematics | 35 | 35 | 35 | |
| 4. | Physical Education | 35 | 35 | 35 | 30 |
| 5. | Informatics | 35 | |||
| 6. | History | 35 | |||
| 7. | Democracy and Human rights | 35 | |||
| TOTAL A: | 210 | 140 | 175 | 90 | |
| B. General education courses important for the profession | |||||
| 1. | Physics | 35 | 35 | ||
| 2. | Chemistry | 35 | 35 | 35 | 30 |
| 3. | Biology | 35 | 35 | 35 | |
| TOTAL B: | 105 | 105 | 70 | 30 | |
| C. Professional and theoretical courses | |||||
| 1. | Anatomy and histology of domestic animals | 70 | |||
| 2. | Latin language | 35 | |||
| 3. | Animal husbandry with nutrition | 35 | 35 | 35 | |
| 4. | Physiology of domestic animals | 35 | |||
| 5. | Pathology | 35 | |||
| 6. | Pharmacology | 35 | |||
| 7. | Infectious diseases | 35 | 35 | ||
| 8. | Internal diseases | 35 | 30 | ||
| 9. | Invasive diseases | 35 | |||
| 10. | Food hygiene of animal origin | 30 | |||
| 11. | Surgery | 30 | |||
| 12. | Maternity | 30 | |||
| 13. | Economics and management | 30 | |||
| 14. | Elective course | 30 | |||
| TOTAL C: | 140 | 175 | 140 | 180 | |
| D. Practical classes | |||||
| 1. | Practical classes | 140 | 210 | 280 | 300 |
| TOTAL D: | 140 | 210 | 280 | 300 | |
| E: Elective and mandatory courses* | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 |
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 |
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 |
| 4. | Ethics | 18 | 18 | 18 | 15 |
| TOTAL E: | 18 | 18 | 18 | 15 | |
| TOTAL A+B+C+D+E: | 613 | 648 | 683 | 615 | |
| Electives | |||||
| 1. | Fishery | ||||
| 2. | Pets | ||||
| 3. | Beekeeping | ||||
| 4. | Fur animals | ||||
CURRICULUM
Profession: AGRICULTURE AND FOOD PROCESSING
Professional title: BUTCHER
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | Foreign language | 35 | 35 | 30 | |
| 3. | Mathematics | 35 | 35 | ||
| 4. | Physical Education | 35 | 35 | 30 | |
| 5. | Informatics | 35 | |||
| 6. | History | 35 | |||
| 7. | Democracy and Human rights | 30 | |||
| TOTAL A: | 210 | 140 | 120 | ||
| B. General education courses important for the profession | |||||
| 1. | Chemistry | 35 | |||
| 2. | Ecology | 35 | |||
| TOTAL B: | 35 | 35 | |||
| C. Professional and theoretical courses | |||||
| 1. | Hygiene and control | 35 | 35 | ||
| 2. | Food microbiology | 35 | |||
| 3. | Machines and devices | 35 | |||
| 4. | Food technology | 53 | 70 | 45 | |
| 5. | Economics and management | 35 | 15 | ||
| TOTAL C: | 158 | 140 | 60 | ||
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 540 | |
| TOTAL D: | 210 | 420 | 540 | ||
| E: Elective and mandatory courses* | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL E: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D+E: | 631 | 753 | 735 | ||
*- A student opts for one of the offered courses
CURRICULUM
Profession: AGRICULTURE AND FOOD PROCESSING
Professional title: BAKER
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | Foreign language | 35 | 35 | 30 | |
| 3. | Mathematics | 35 | 35 | ||
| 4. | Physical Education | 35 | 35 | 30 | |
| 5. | Informatics | 35 | |||
| 6. | History | 35 | |||
| 7. | Democracy and Human rights | 30 | |||
| TOTAL A: | 210 | 140 | 120 | ||
| B. General education courses important for the profession | |||||
| 1. | Chemistry | 35 | |||
| 2. | Ecology | 35 | |||
| TOTAL B: | 35 | 35 | |||
| C. Professional and theoretical courses | |||||
| 1. | Hygiene and control | 35 | 35 | ||
| 2. | Food microbiology | 35 | |||
| 3. | Machines and devices | 35 | |||
| 4. | Food technology | 53 | 70 | 45 | |
| 5. | Economics and management | 35 | 15 | ||
| TOTAL C: | 158 | 140 | 60 | ||
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 540 | |
| TOTAL D: | 210 | 420 | 540 | ||
| E: Elective and mandatory courses* | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL E: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D+E: | 631 | 753 | 735 | ||

