CURRICULUM
Profession: TEXTILES AND LEATHER
Occupation: Tailor
| No. | Course title | TOTAL CLASSES | |||||||||
| A. General education courses
| I | II | III | |||||||
| T | P | T | P | T | P | ||||||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |||||||
| 2. | Foreign language | 35 | 35 | 30 | |||||||
| 3. | History | 35 | |||||||||
| 4. | Mathematics | 35 | 35 | ||||||||
| 5. | Physical education | 35 | 35 | 30 | |||||||
| 6. | Informatics | 35 | |||||||||
| 7. | Chemistry | 35 | |||||||||
| 8. | Democracy and Human rights | 30 | |||||||||
| TOTAL A: | 245 | 140 | 90 | ||||||||
| B. Professional and theoretical courses | |||||||||||
| 1. | Textile fibers | 35 | |||||||||
| 2. | Textile technology | 35 | 35 | ||||||||
| 3. | Clothing construction and modeling | 35 | 35 | 30 | |||||||
| 4. | Aesthetic design | 35 | 30 | ||||||||
| 5. | Clothing technology | 35 | 35 | ||||||||
| 6. | Fundamentals of entrepreneurship | 35 | |||||||||
| 7. | Other forms of classes * | ||||||||||
| 8. | Project of the week ** | ||||||||||
| TOTAL B: | 140 | 175 | 60 | ||||||||
| C. Practical classes | |||||||||||
| 1. | Practical classes | 210 | 420 | 540 | |||||||
| TOTAL C: | 210 | 420 | 540 | ||||||||
| D: Elective and mandatory courses *** | |||||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |||||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |||||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |||||||
| 4. | Ethics | 18 | 18 | 15 | |||||||
| TOTAL D: | 18 | 18 | 15 | ||||||||
| TOTAL A+B+C+D: | 403 | 210 | 333 | 420 | 165 | 540 | |||||
| IN TOTAL: | 613 | 753 | 705 | ||||||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects
CURRICULUM
Profession: TEXTILES AND LEATHER
Professional title: TEHNICIAN FASHION DESGNER
| No. | Course title | TOTAL CLASSES | |||||||
| A. General education courses | I | II | III | IV | |||||
| T | P | T | P | T | P | T | P | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 35 | 30 | ||||
| 3. | History | 35 | 18 | ||||||
| 4. | Geography | 35 | |||||||
| 5. | Mathematics | 35 | 35 | 35 | 30 | ||||
| 6. | Physical Education | 35 | 35 | 35 | 30 | ||||
| 7. | Informatics | 35 | 35 | ||||||
| 8. | Chemistry | 35 | |||||||
| 9. | Ecology | 18 | |||||||
| 10. | Democracy and Human rights | 35 | |||||||
| 11. | Physics | 35 | |||||||
| TOTAL A: | 333 | 193 | 175 | 120 | |||||
| B. Professional and theoretical courses | |||||||||
| 1. | Textile fibers | 35 | 35 | ||||||
| 2. | Basics of textile technology | 35 | |||||||
| 3. | Draftsmanship with descriptive geometry | 35 | |||||||
| 4. | Drawing and creating clothes | 53 | |||||||
| 5. | Clothing machines and devices | 35 | |||||||
| 6. | Modeling of clothing construction | 35 | 35 | 30 | |||||
| 7. | Clothing construction | 35 | 70 | 70 | 60 | ||||
| 8. | Aesthetic design of clothing | 35 | 30 | ||||||
| 9. | Organization of clothing production | 35 | |||||||
| 10. | Textile testing | 30 | |||||||
| 11. | Aesthetics of clothing | 30 | |||||||
| 12. | Textile history | 30 | |||||||
| TOTAL B: | 140 | 193 | 210 | 210 | |||||
| C. Practical classes | |||||||||
| 1. | Practical classes | 140 | 245 | 245 | 245 | ||||
| TOTAL C: | 140 | 245 | 245 | 245 | |||||
| D: Elective and mandatory courses * | |||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 491 | 140 | 404 | 245 | 403 | 245 | 345 | 245 | |
| IN TOTAL: | 631 | 649 | 648 | 590 | |||||
*- A student opts for one of the offered subjects

