CURRICULUM
GENERAL GRAMMAR SCHOOL
| No. | Course title | WEEKLY NUMBER OF CLASSES | ||||
| A. Language field | I | II | III | IV | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 3 | 3 | 4 | 4 | |
| 2. | English language -First foreign language | 3 | 3 | 3 | 3 | |
| 3. | German language ** -Second foreign language | basic program | 2 | 2 | 2 | 2 |
| advanced program | 4 | 4 | 4 | 4 | ||
| 4. | Latin language | 2 | 2 | |||
| TOTAL A: | 10 (12) | 10 (12) | 9 (11) | 9 (11) | ||
| B. Natural sciences and mathematics | ||||||
| 1. | Mathematics | 4 | 4 | 3 | 3 | |
| 2. | Physics | 2 | 2 | 2 | 2 | |
| 3. | Chemistry | 2 | 2 | 2 | 2 | |
| 4. | Biology | 2 | 2 | 2 | 2 | |
| 5. | Informatics | 2 | 2 | 2 | 2 | |
| 6. | Geography | 2 | 2 | 2 | 2 | |
| TOTAL B: | 14 | 14 | 13 | 13 | ||
| C. Social field | ||||||
| 1. | History-history history | 2 | 2 | 2 | 2 | |
| 2. | Philosophy | 2 | ||||
| 3. | Logic | 1 | ||||
| 4. | Psychology | 2 | ||||
| 5. | Sociology | 2 | ||||
| 6. | Democracy and human rights | 2 | ||||
| TOTAL C: | 2 | 2 | 7 | 6 | ||
| D.Art and Physical education | ||||||
| 1. | Art | 1 | 1 | |||
| 2. | Music | 1 | 1 | |||
| 3. | Physical education | 2 | 2 | 2 | 2 | |
| TOTAL D: | 4 | 4 | 2 | 2 | ||
| E. Elective | ||||||
| 1. | One of the listed subjects in the Curriculum | 1 | ||||
| TOTAL E: | 1 | |||||
| F. Elective Compulsory Courses * | ||||||
| 1. | Islamic Religious Studies | 1 | 1 | 1 | 1 | |
| 2. | Catholic Religious Studies | 1 | 1 | 1 | 1 | |
| 3. | Orthodox Religious Studies | 1 | 1 | 1 | 1 | |
| 4. | Ethics | 1 | 1 | 1 | 1 | |
| TOTAL F: | 1 | 1 | 1 | 1 | ||
| TOTAL A + B + C + D + E + F: | 31 (33) | 31 (33) | 32 (34) | 32 (34) | ||
*-The student opts for one of the offered subjects
**- The student opts for one of the offered programs

