CURRICULUM
Profession: FORESTRY AND WOOD PROCESSING
Professional title: FORESTRY TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||||||
| A. General education courses | I | II | III | IV | |||||
| T | P | T | P | T | P | T | P | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 35 | 30 | ||||
| 3. | History | 35 | |||||||
| 4. | Mathematics* | 53 | 53 | 53 | 45 | ||||
| 5. | Physical Education | 35 | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | |||||||
| 7. | Chemistry | 35 | |||||||
| 8. | Geography | 35 | |||||||
| 9. | Biology | 35 | |||||||
| 10. | Democracy and Human rights | 35 | |||||||
| 11. | Physics | 35 | |||||||
| TOTAL A: | 263 | 35 | 228 | 193 | 135 | ||||
| B. Professional and theoretical courses | |||||||||
| Forest botany | 35 | 35 | |||||||
| Pedology with geology | 35 | 35 | |||||||
| Meteorology with climatology | 18 | 18 | |||||||
| Anatomy and wood properties | 18 | 18 | |||||||
| Computer application | 35 | ||||||||
| Draftsmanship | 35 | ||||||||
| Dendrology with phytocenology | 35 | 18 | |||||||
| Plant | 18 | 18 | |||||||
| nutrition Nursery | 18 | 18 | |||||||
| Machinery and tools * | 18 | 18 | 18 | 18 | |||||
| Hunting | 18 | 18 | |||||||
| Geodesy | 18 | 35 | |||||||
| Forest management * | 35 | 18 | 30 | 15 | |||||
| Forest exploitation * | 35 | 18 | 15 | 15 | |||||
| Dendrometry | 35 | 18 | |||||||
| Plant protection * | 18 | 18 | 15 | 15 | |||||
| Forest communication | 15 | 30 | |||||||
| Fundamentals of flower production | 30 | ||||||||
| Fundamentals of entrepreneurship | 15 | ||||||||
| Elective | 30 | ||||||||
| Other forms of classes ** | |||||||||
| Project of the week ** | |||||||||
| TOTAL B: | 106 | 106 | 142 | 125 | 159 | 125 | 150 | 75 | |
| C. Practical classes | |||||||||
| 1. | Practical classes | 70 | 120 | ||||||
| TOTAL C: | 70 | 120 | |||||||
| D: Elective and mandatory courses **** | |||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 387 | 141 | 388 | 125 | 370 | 195 | 300 | 195 | |
| IN TOTAL: | 528 | 513 | 565 | 495 | |||||
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- Up to 2 classes per week in accordance with the Law
*** – Planned by the Annual Work Plan in accordance with the Law
****- A student opts for one of the offered subjects
CURRICULUM
Profession: FORESTRY AND WOOD PROCESSING
Professional title: CARPENTER
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses | I | II | III | |||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | History | 35 | ||||||
| 4. | Mathematics | 35 | 35 | 30 | ||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 210 | 140 | 150 | |||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 70 | 53 | |||||
| 2. | Machines and devices | 35 | 35 | 30 | ||||
| 3. | Material technology | 35 | ||||||
| 4. | Product design | 35 | ||||||
| 5. | Wood processing technology | 53 | 30 | |||||
| 6. | Fundamentals of entrepreneurship | 35 | ||||||
| 7. | Other forms of classes * | |||||||
| 8. | Project of the week ** | |||||||
| TOTAL B: | 175 | 176 | 60 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 420 | 540 | ||||
| TOTAL C: | 210 | 420 | 540 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 210 | 334 | 420 | 225 | 540 | ||
| IN TOTAL: | 613 | 754 | 765 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjects

