CURRICULUM
Profession: TRAFFIC
Professional title: ROAD TRAFFIC TECHNICIAN
| No. | Course title | TOTAL CLASSES | ||||||||
| A. General education courses | I | II | III | IV | ||||||
| T | P | T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | |||||
| 2. | Foreign language | 35 | 35 | 35 | 30 | |||||
| 3. | Mathematics | 35 | ||||||||
| 4. | Physical Education | 70 | 70 | 53 | 45 | |||||
| 5. | Informatics | 35 | 35 | 35 | 30 | |||||
| 6. | History | 35 | ||||||||
| 7. | Democracy and Human rights | 35 | ||||||||
| 8. | Physics | 35 | 35 | |||||||
| TOTAL A: | 245 | 35 | 210 | 193 | 135 | |||||
| B. Professional and theoretical courses | ||||||||||
| 1. | Construction | 35 | 35 | |||||||
| 2. | Technical mechanics | 35 | 35 | |||||||
| 3. | Electrical engineering and electronics | 35 | ||||||||
| 4. | Material technology | 35 | ||||||||
| 5. | Transport economics | 35 | ||||||||
| 6. | Fundamentals of transportation | 35 | ||||||||
| 7. | Transport organization * | 70 | 30 | |||||||
| 8. | Road traffic safety * | 35 | 35 | 30 | ||||||
| 9. | IC engines | 53 | ||||||||
| 10. | Motor vehicles | 35 | ||||||||
| 11. | Motor vehicle dynamics | 35 | ||||||||
| 12. | Transhipment mechanization | 35 | ||||||||
| 13. | Cargo and integral transport | 35 | ||||||||
| 14. | Traffic infrastructure * | 35 | 30 | |||||||
| 15. | Traffic psychology | 30 | ||||||||
| 16. | Shipping | 30 | ||||||||
| 17. | Fundamentals of entrepreneurship | 30 | ||||||||
| 18. | Elective | 30 | ||||||||
| 19. | Other forms of classes ** | |||||||||
| 20. | Projects of the week *** | |||||||||
| TOTAL B: | 140 | 35 | 263 | 210 | 210 | |||||
| C. Practical classes | ||||||||||
| 1. | Practical classes | 105 | 105 | 245 | 210 | |||||
| TOTAL C: | 105 | 105 | 245 | 210 | ||||||
| D: Elective and mandatory courses **** | ||||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | |||||
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | |||||
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | |||||
| 4. | Ethics | 18 | 18 | 18 | 15 | |||||
| TOTAL D: | 18 | 18 | 18 | 15 | ||||||
| TOTAL A+B+C+D: | 403 | 175 | 491 | 105 | 421 | 245 | 360 | 210 | ||
| IN TOTAL: | 578 | 596 | 666 | 570 | ||||||
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- Up to 2 classes per week in accordance with the Law
*** – Planned by the Annual Work Plan in accordance with the Law
****- A student opts for one of the offered subjects
CURRICULUM
Profession:TRAFFIC
Professional title: CONSTRUCTION EQUIPMENT OPERATOR
| No. | Course title | TOTAL CLASSES | ||||||
| A.General education courses | I | II | III | |||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | Mathematics | 35 | ||||||
| 4. | Physical Education | 35 | 35 | |||||
| 5. | Informatics | 35 | 35 | 30 | ||||
| 6. | History | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTALA: | 175 | 35 | 140 | 120 | ||||
| B.Professional and theoretical courses | ||||||||
| 1. | Construction | 35 | ||||||
| 2. | Technical physics | 35 | ||||||
| 3. | Material technology | 35 | ||||||
| 4. | Transport economics | 35 | ||||||
| 5. | Cargo and integral transport | 35 | ||||||
| 6. | Traffic infrastructure | 35 | ||||||
| 7. | Electrical engineering and electronics | 35 | ||||||
| 8. | IC engines | 35 | ||||||
| 9. | Working machines and vehicles | 35 | ||||||
| 10. | Traffic safety | 35 | 30 | |||||
| 11. | Construction and reloading machines | 35 | 30 | |||||
| 12. | Traffic psychology | 30 | ||||||
| 13. | Driving technology for construction and reloading machines | 30 | ||||||
| 14. | Fundamentals of entrepreneurship | 30 | ||||||
| 15. | Other forms of classes * | |||||||
| 16. | Projects of the week ** | |||||||
| TOTALB: | 210 | 175 | 150 | |||||
| C.Practical classes | ||||||||
| 1. | Practical classes | 210 | 420 | 360 | ||||
| TOTALC: | 210 | 420 | 360 | |||||
| D:Elective and mandatory courses*** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTALD: | 18 | 18 | 15 | |||||
| TOTALA+B+C+D: | 403 | 245 | 333 | 420 | 285 | 360 | ||
| IN TOTAL: | 753 | 645 | ||||||
* – Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
*** – A student opts for one of the offered subjects
CURRICULUM
Profession: TRAFFIC
Professional title: Driver of motor vehicles
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses | I | II | III | |||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | 30 | ||||
| 3. | Mathematics | 35 | ||||||
| 4. | Physical Education | 35 | 35 | |||||
| 5. | Informatics | 35 | 35 | 30 | ||||
| 6. | History | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| TOTAL A: | 175 | 35 | 140 | 120 | ||||
| B. Professional and theoretical courses | ||||||||
| 1. | Construction | 35 | ||||||
| 2. | Technical physics | 35 | ||||||
| 3. | Material technology | 35 | ||||||
| 4. | Transport economics | 35 | ||||||
| 5. | Freight and integral transport | 35 | ||||||
| 6. | Traffic infrastructure | 35 | ||||||
| 7. | Electrical engineering and electronics | 35 | ||||||
| 8. | IC engine | 35 | ||||||
| 9. | Motor vehicles | 35 | ||||||
| 10. | Road traffic safety | 35 | 30 | |||||
| 11. | Transport organization | 35 | 30 | |||||
| 12. | Traffic psychology | 30 | ||||||
| 13. | Driving technique | 30 | ||||||
| 14. | Fundamentals of entrepreneurship | 30 | ||||||
| 15. | Other forms of classes * | |||||||
| 16. | Projects of the week ** | |||||||
| TOTAL B: | 210 | 175 | 150 | |||||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 420 | 360 | ||||
| TOTAL C: | 210 | 420 | 360 | |||||
| D: Elective and mandatory courses* | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 403 | 245 | 333 | 420 | 285 | 360 | ||
| IN TOTAL: | 753 | 645 | ||||||
* – Up to 2 hours per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
*** – A student opts for one of the offered subjects

