Master Craftsman Exams
CURRICULUM
Profession: Fifth-degree occupations
Professional title: Reinforcement foreman
| Seq. no. | Subjects | 1st year |
| I. Common educational foundation | ||
1. Bosnian language and literature Serbian language and literature Croatian language and literature | 60 | |
| 2. Management | 60 | |
| II. Common professional foundations | ||
| 1. Work Psychology | 20 | |
| 2. Building Constructions | 60 | |
| 3. Construction Graphics and Blueprint Reading | 20 | |
| 4. Organization and Occupational Safety | 30 | |
| 5. Technology of the Profession | 60 | |
| 6. Practical Training | 160 | |
| Final Exam | ||
| 1. Practical work with written and oral explanation | ||
2. Bosnian Language and Literature Croatian language and literature Serbian language and literature | ||
3. Oral exam in two professional subjects: – Building Constructions – Technology of the Profession | ||
CURRICULUM
Profession: Fifth-level occupations
Professional title: ELECTRIC POWER ENGINEER-MASTER FOR ELECTRIC POWER PLANTS – V level
No. |
Subject name
| I semester weekly | I semester 20 weeks | II semester weekly | II semester 10 weeks | Total | Instructive 40% |
1
| Bosnian language and literature Croatian language and literature Serbian Language and Literature |
2 | 40 |
– |
– | 40 | 16 |
2 | Management | 2 | 40 | – | – | 40 | 16 |
3 | Informatics | 2 | 40 | – | – | 40 | 16 |
4 | Fundamentals of Electrical Engineering | 2 | 40 | – | – | 40 | 16 |
5 | Electrical Measurements | 2 | 40 | – | – | 40 | 16 |
6 | Electronics | – | – | 2 | 20 | 20 | 8 |
7 | Electric Power Plants | 3 | 60 | 4 | 40 | 100 | 40 |
8 | Control and Relay Protection | – | – | 2 | 20 | 20 | 8 |
9 | Practical training | 5 | 100 | 16 | 160 | 260 | 104 |
| U K U P N O : | 18 | 360 | 24 | 240 | 600 | 240 |
CURRICULUM
Profession: Fifth-level occupations
Professional title: ELECTRIC POWER ENGINEER-MASTER FOR ELECTRIC POWER NETWORKS – V level
|
Subject
| I semester weekly | I semester 20 | II semester weekly | II semester 10 | Total | Instructive 40% |
B/H/S language and literature | 2 | 40 | – | – | 40 | 16 | |
Management | 2 | 40 | – | – | 40 | 16 | |
Informatics | 2 | 40 | – | – | 40 | 16 | |
Fundamentals of Electrical Engineering | 2 | 40 | – | – | 40 | 16 | |
Electrical Measurements | 2 | 40 | – | – | 40 | 16 | |
Electronics | – | – | 2 | 20 | 20 | 8 | |
Electric Power Networks | 3 | 60 | 4 | 40 | 100 | 40 | |
Electric Power Plants | – | – | 2 | 20 | 20 | 8 | |
Practical training | 5 | 100 | 16 | 160 | 260 | 104 | |
| U K U | 18 | 360 | 24 | 240 | 600 | 240 |
CURRICULUM
Profession: Fifth-level occupations
Professional title: ELECTRIC POWER ENGINEER-MASTER FOR ELECTRIC POWER NETWORKS – V level
No. | Subject name | I semester weekly | I semester 20 weeks | II semester weekly | II semester 10 weeks | Total | Instructional 40% |
1
| Bosnian language and literature Serbian language and literature Croatian language and literature | 2 | 40 | – | – | 40 | 16 |
2 | Management | 2 | 40 | – | – | 40 | 16 |
3 | Informatics | 2 | 40 | – | – | 40 | 16 |
4 | Fundamentals of Electrical Engineering | 2 | 40 | – | – | 40 | 16 |
5 | Electrical Measurements | 2 | 40 | – | – | 40 | 16 |
6 | Electronics | – | – | 2 | 20 | 20 | 8 |
7 | Electrical installations | 3 | 60 | 4 | 40 | 100 | 40 |
8 | Electrical machines and devices | – | – | 2 | 20 | 20 | 8 |
9 | Practical training | 5 | 100 | 16 | 160 | 260 | 104 |
U K U P N O : | 18 | 360 | 24 | 240 | 600 | 240 |
No.
|
Subject name |
Weekly hour fund |
Annual hour fund |
1. | Bosnian language and literature, Serbian language and literature, Croatian language and literature |
2 |
60 |
2. | Management | 2 | 60 |
3. | Mathematics in the profession | 2 | 60 |
4. | Design – special effects | 2 | 60 |
5. | Ecology | 2 | 60 |
6. | Occupation technology | 3 | 90 |
7. | Practical training – technological exercises | 17 | 510 |
Total: 30 900
CURRICULUM FOR THE PROFESSION: MASTER CAR MECHANIC
| I semester hour fund | I semester 20 weeks | II semester hour fund | II semester 10 weeks | Total | |
A) Common educational foundation | ||||||
| Bosnian language and literature Serbian language and literature Croatian language and literature |
2 | 40 | – | – | 40 |
Management | 2 | 40 | – | – | 40 | |
Mathematics | 2 | 40 | 2 | 20 | 60 | |
B) Common professional foundations | ||||||
Technical mechanics | 2 | 40 | – | – | 40 | |
Mechanical constructions | 2 | 40 | 2 | 20 | 60 | |
Measurement and control | 2 | 40 | – | – | 40 | |
Occupational safety | – | – | 3 | 30 | 30 | |
Production organization | 2 | 40 | – | – | 40 | |
Engines and Motor Vehicles | 1 | 20 | – | – | 20 | |
C) Vocational education | ||||||
Materials technology | 2 | 40 | – | – | 40 | |
Motor vehicle dynamics | 3 | 60 | – | – | 60 | |
13 | Motor vehicle operation |
|
| 3 | 30 | 30 |
14 | Maintenance and repair of engines and vehicles | 7 | 140 | 7 | 70 | 210 |
| U K U P N O : | 27 | 540 | 21 | 210 | 680 |
CURRICULUM FOR THE PROFESSION: MASTER LOCKSMITH
|
Subject name
| I semester hour fund | I semester 20 weeks | II semester hour fund | II semester 10 weeks | Total |
Common educational foundation | ||||||
| Bosnian language and literature Croatian language and literature Serbian language and literature |
2 | 40 | – | – | 40 |
Management | 2 | 40 | – | – | 40 | |
Mathematics | 2 | 40 | 2 | 20 | 60 | |
B) Common structural foundations | ||||||
Technical mechanics | 2 | 40 | – | – | 40 | |
Mechanical constructions | 2 | 40 | 2 | 20 | 60 | |
Measurement and control | 2 | 40 | – | – | 40 | |
Occupational safety | – | – | 3 | 30 | 30 | |
Automation | 2 | 40 | – | – | 40 | |
Mechanical technology | 2 | 40 | 2 | 20 | 60 | |
Production organization | 2 | 40 | – | – | 40 | |
C) Vocational education | ||||||
Vocational Technology | 3 | 60 | 3 | 30 | 90 | |
Practical training | 7 | 140 | 7 | 70 | 210 | |
| U K U P N O : | 28 | 560 | 19 | 190 | 750 |
CURRICULUM FOR THE PROFESSION: MASTER TILER
Seq. no. | Subjects | 1st year |
I. Common educational foundation | ||
| 60 | |
| 60 | |
Total: | 120 | |
II. Common professional foundations | ||
| 60 | |
2. Building Constructions | 150 | |
| 150 | |
| 90 | |
| 420 | |
Total: | 870 | |
Total: I,II | 990 | |
Final Exam |
| |
|
| |
|
| |
– Building Constructions – Technology of the Profession |
| |
CURRICULUM FOR THE PROFESSION: MASTER WAITER
| |
|
|
1. | Bosnian language and literature Serbian language and literature Croatian language and literature |
2 |
60 |
2. | Management | 2 | 60 |
3. | Foreign language I | 2 | 60 |
4. | Foreign language II | 2 | 60 |
5. | Commodity Science | 2 | 60 |
6. | Business Mathematics | 2 | 60 |
7. | Service | 2 | 60 |
8. | Cooking | 2 | 60 |
9. | Practical training | 14 | 420 |
Total: 30 900
CURRICULUM FOR THE PROFESSION: MASTER CHEF
No. | | Weekly hour fund | Annual hour fund |
1. | Bosnian language and literature Serbian language and literature Croatian language and literature |
2 | 60 |
2. | Management | 2 | 60 |
3. | Foreign language I | 2 | 60 |
4. | Fundamentals of nutritional science | 2 | 60 |
5. | Commodity Science | 2 | 60 |
6. | Business Mathematics | 2 | 60 |
7. | Cooking | 2 | 60 |
8. | Service | 2 | 60 |
9. | Practical training | 14 | 420 |
Total: 30 900
CURRICULUM FOR THE PROFESSION: MASTER TINSMITH
|
Subject name
| I semester hour fund | I semester 20 weeks | II semester hour fund | II semester 10 weeks | Total |
Common educational foundation | ||||||
Bosnian language and literature Serbian language and literature Croatian language and literature |
2 | 40 | – | – | 40 | |
Management | 2 | 40 | – | – | 40 | |
Mathematics | 2 | 40 | 2 | 20 | 60 | |
B) Common structural foundations | ||||||
Technical mechanics | 2 | 40 | – | – | 40 | |
Mechanical constructions | 2 | 40 | 2 | 20 | 60 | |
Measurement and control | 2 | 40 | – | – | 40 | |
Occupational safety | – | – | 3 | 30 | 30 | |
Automation | 2 | 40 | – | – | 40 | |
Mechanical technology | 2 | 40 | 2 | 20 | 60 | |
Production organization | 2 | 40 | – | – | 40 | |
C) Vocational education | ||||||
Vocational Technology | 3 | 60 | 3 | 30 | 90 | |
Practical training | 7 | 140 | 7 | 70 | 210 | |
| U K U P N O : | 28 | 560 | 19 | 190 | 750 |
CURRICULUM FOR THE PROFESSION: MASTER PAINTER
Seq. no. | Subjects | 1st year |
Common educational foundation | ||
Bosnian language and literature Croatian language and literature Serbian language and literature | 60 | |
Management | 60 | |
Common professional foundations | ||
Construction graphics and blueprint reading | 90 | |
Knowledge of paints and varnishes | 90 | |
Vocational Technology | 150 | |
Organization and occupational safety | 90 | |
Practical training | 420 | |
Final Exam |
| |
Practical work with written and oral explanation |
| |
Bosnian language and literature Croatian language and literature Serbian language and literature |
| |
Oral exam in two professional subjects: Knowledge of paints and varnishes Vocational Technology |
| |
CURRICULUM FOR THE PROFESSION: MASTER PLUMBER
Subject name
| I semester hour fund | I semester 20 weeks | II semester hour fund | II semester 10 weeks | Total | |
Common educational foundation | ||||||
| Bosnian language and literature Serbian language and literature Croatian language and literature |
2 | 40 | – | – | 40 |
Management | 2 | 40 | – | – | 40 | |
Mathematics | 2 | 40 | 2 | 20 | 60 | |
B) Common professional foundations | ||||||
Technical mechanics | 2 | 40 | – | – | 40 | |
Mechanical constructions | 2 | 40 | 2 | 20 | 60 | |
Measurement and control | 2 | 40 | – | – | 40 | |
Occupational safety | – | – | 3 | 30 | 30 | |
Automation | 2 | 40 | – | – | 40 | |
Mechanical technology | 2 | 40 | 2 | 20 | 60 | |
Production organization | 2 | 40 | – | – | 40 | |
C) Vocational education | ||||||
Vocational Technology | 3 | 60 | 3 | 30 | 90 | |
Practical training | 7 | 140 | 7 | 70 | 210 | |
| U K U P N O : | 28 | 560 | 19 | 190 | 750 |
CURRICULUM FOR THE PROFESSION: MASTER HEAVY MOTOR VEHICLE DRIVER
No. |
Subject name |
Weekly hour fund |
Annual hour fund |
1. | Bosnian language and literature Serbian language and literature Croatian language and literature |
2 |
60 |
2. | Management | 2 | 60 |
3. | Fundamentals of road traffic | 1 | 30 |
4. | Safety and regulation of road traffic | 2 | 60 |
5. | Dynamics and technical operation of motor vehicles | 2 | 60 |
6. | Organization of goods and passenger transport | 2 | 60 |
7. | Auto-bases and bus stations | 2 | 60 |
8. | Integral transport | 1 | 30 |
9. | Practical training | 16 | 480 |
Total: 30 900
CURRICULUM FOR THE PROFESSION: MASTER WELDER
|
Subject name
| I semester hour fund | I semester 20 weeks | II semester hour fund | II semester 10 weeks | Total |
Common educational foundation | ||||||
| Bosnian language and literature, Serbian language and literature, Croatian language and literature |
2 | 40 | – | – | 40 |
Management | 2 | 40 | – | – | 40 | |
Mathematics | 2 | 40 | 2 | 20 | 60 | |
B) Common professional foundations | ||||||
Technical mechanics | 2 | 40 | – | – | 40 | |
Mechanical constructions | 2 | 40 | 2 | 20 | 60 | |
Measurement and control | 2 | 40 | – | – | 40 | |
Occupational safety | – | – | 3 | 30 | 30 | |
Automation | 2 | 40 | – | – | 40 | |
Mechanical technology | 2 | 40 | 2 | 20 | 60 | |
Production organization | 2 | 40 | – | – | 40 | |
C) Vocational education | ||||||
Vocational Technology | 3 | 60 | 3 | 30 | 90 | |
Practical training | 7 | 140 | 7 | 70 | 210 | |
| U K U P N O : | 28 | 560 | 19 | 190 | 750 |
CURRICULUM FOR OCCUPATION: CARPENTER FOREMAN
Seq. no. | Subjects | 1st year |
Common educational foundation | ||
Bosnian language and literature Serbian language and literature Croatian language and literature | 60 | |
Management | 60 | |
Common professional foundations | ||
Work psychology | 20 | |
Construction structures | 60 | |
Construction graphics and blueprint reading | 20 | |
Organization and occupational safety | 30 | |
Vocational Technology | 60 | |
Work organization | 30 | |
Practical training | 160 | |
Final exam |
| |
Practical work with written and oral explanation |
| |
Bosnian language and literature, Croatian language and literature, Serbian language and literature |
| |
Oral exam in two professional subjects: Building Structures Vocational Technology |
| |
CURRICULUM FOR OCCUPATION: MASON FOREMAN
Seq. no. | Subjects | 1st year |
Common educational foundation | ||
Bosnian language and literature Croatian language and literature Serbian language and literature | 60 | |
Management | 60 | |
Common professional foundations | ||
Work psychology | 20 | |
Construction structures | 60 | |
Construction graphics and blueprint reading | 20 | |
Organization and occupational safety | 30 | |
Vocational Technology | 60 | |
Practical training | 160 | |
Final Exam |
| |
Practical work with written and oral explanation |
| |
Bosnian language and literature, Croatian language and literature, Serbian language and literature |
| |
Oral exam in two professional subjects: Building Structures Vocational Technology |
| |
