CURRICULUM
Profession: GEODESY AND CONSTRUCTION
Professional title: CONSTRUCTION TECHNICIAN
| No. | Course title | TOTAL CLASSES | |||||||||
| A. General education courses
| I | II | III | IV | ||||||
| T | P | T | P | T | P | T | P | ||||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 35 | 30 | ||||||
| 2. | Foreign language | 35 | 35 | 35 | 30 | ||||||
| 3. | History | 35 | |||||||||
| 4. | Mathematics* | 70 | 70 | 53 | 45 | ||||||
| 5. | Physical Education | 35 | 35 | 35 | 30 | ||||||
| 6. | Informatics | 35 | |||||||||
| 7. | Chemistry | 35 | |||||||||
| 8. | Democracy and Human rights | 35 | |||||||||
| 9. | Physics | 35 | 35 | ||||||||
| TOTAL A: | 280 | 35 | 210 | 193 | 135 | ||||||
| B. Professional and theoretical courses | |||||||||||
| 1. | Architectural knowledge | 35 | |||||||||
| 2. | Drawing with descriptive geometry | 18 | 35 | 18 | 35 | ||||||
| 3. | Material knowledge | 35 | |||||||||
| 4. | Building constructions | 18 | 18 | 35 | 18 | 18 | 18 | 30 | 30 | ||
| 5. | Computer application | 35 | |||||||||
| 6. | Statics and strength of materials* | 35 | 35 | 18 | |||||||
| 7. | Low-rise with hydraulic construction * | 35 | 35 | 35 | 35 | 45 | 30 | ||||
| 8. | Building design * | 18 | 18 | 15 | 15 | ||||||
| 9. | Construction organization | 18 | 18 | 30 | 15 | ||||||
| 10. | Concrete * | 18 | 18 | 15 | 15 | ||||||
| 11. | Fundamentals of Entrepreneurship | 35 | |||||||||
| 12. | Ecology and Environmental Protection | 30 | |||||||||
| 13. | Elective | 30 | |||||||||
| Other forms of classes ** | |||||||||||
| Project of the week *** | |||||||||||
| TOTAL B: | 106 | 53 | 123 | 123 | 177 | 125 | 195 | 105 | |||
| C. Practical classes | |||||||||||
| 1. | Practical classes | 105 | 70 | ||||||||
| TOTAL C: | 105 | 70 | |||||||||
| D: Elective and mandatory courses **** | |||||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 18 | 15 | ||||||
| 2. | Catholic Religious Studies | 18 | 18 | 18 | 15 | ||||||
| 3. | Orthodox Religious Studies | 18 | 18 | 18 | 15 | ||||||
| 4. | Ethics | 18 | 18 | 18 | 15 | ||||||
| TOTAL D: | 18 | 18 | 18 | 15 | |||||||
| TOTAL A+B+C+D: | 404 | 88 | 351 | 228 | 388 | 195 | 345 | 105 | |||
| IN TOTAL: | 492 | 579 | 583 | 450 | |||||||
*- The course studied as an elective in the fourth grade in accordance with the Law.
**- Up to 2 classes per week in accordance with the Law
*** – Planned by the Annual Work Plan in accordance with the Law
****- A student opts for one of the offered subjects
CURRICULUM
Profession: GEODESY AND CONSTRUCTION
Professional title: CERAMIST-TERRAZZO WORKER, III GRADE
| No. | Course title | UKUPAN FOND SATI | |||
| A. General education courses | I | II | III | |
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | Foreign language | 35 | 35 | 30 | |
| 3. | Physical education | 35 | 35 | 30 | |
| 4. | History | 35 | |||
| 5. | Informatics | 35 | |||
| 6. | Democratics and Human rights | 30 | |||
| 7. | Mathematics | 35 | |||
| TOTAL A: | 210 | 105 | 120 | ||
| B: Coursesimportantfor the profession | |||||
| 1. | Chemistry | 35 | |||
| 2. | Mathematics | 35 | |||
| TOTAL B: | 35 | 35 | |||
| C. Professional and theoretical courses | |||||
| 1. | Drawing | 35 | 35 | ||
| 2. | Construction | 70 | 35 | ||
| 3. | Aesthetics of ceramics | 35 | 35 | ||
| 4. | Occupational technology | 35 | 70 | 30 | |
| 5. | Entrepreneurship | 30 | |||
| TOTAL C: | 175 | 175 | 60 | ||
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 540 | |
| TOTAL D: | 210 | 420 | 540 | ||
| E: Elective and mandatory courses * | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL D: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D+E: | 648 | 753 | 735 | ||
*-A student opts for one of the offered subjects
CURRICULUM
Profession: GEODESY AND CONSTRUCTION
Professional title: CONSTRUCTION PAINTER, III GRADE
| No. | Course title | UKUPAN FOND SATI | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | Foreign language | 35 | 35 | 30 | |
| 3. | Physical education | 35 | 35 | 30 | |
| 4. | History | 35 | |||
| 5. | Informatics | 35 | |||
| 6. | Democratics and Human rights | 30 | |||
| 7. | Mathematics | 35 | |||
| TOTAL A: | 210 | 105 | 120 | ||
| B: Coursesimportantfor the profession | |||||
| 1. | Chemistry | 35 | |||
| 2. | Mathematics | 35 | |||
| TOTAL B: | 35 | 35 | |||
| C. Professional and theoretical courses | |||||
| 1. | Drawing, composition and harmony | 35 | 70 | ||
| 2. | Construction | 70 | 35 | ||
| 3. | Occupation technology | 70 | 70 | 30 | |
| 4. | Entrepreneurship | 30 | |||
| TOTAL C: | 175 | 175 | 60 | ||
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 540 | |
| TOTAL D: | 210 | 420 | 540 | ||
| E: Elective and mandatory courses * | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL D: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D+E: | 648 | 753 | 735 | ||
*-A student opts for one of the offered subjects
CURRICULUM
Profession: GEODESY AND CONSTRUCTION
Professional title: CARPENTER-ROOFER, III GRADE
| No. | Course title | TOTAL CLASSES | |||
| A. General education courses | I | II | III | ||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | |
| 2. | Foreign language | 35 | 35 | 30 | |
| 3. | Physical education | 35 | 35 | 30 | |
| 4. | History | 35 | |||
| 5. | Informatics | 35 | |||
| 6. | Democratics and Human rights | 30 | |||
| 7. | Mathematics | 35 | |||
| TOTAL A: | 210 | 105 | 120 | ||
| B: Coursesimportantfor the profession | |||||
| 1. | Chemistry | 35 | |||
| 2. | Mathematics | 35 | |||
| TOTAL B: | 35 | 35 | |||
| C. Professional and theoretical courses | |||||
| 1. | Drawing | 35 | 35 | ||
| 2. | Construction | 70 | 35 | ||
| 3. | Building construction | 35 | 35 | ||
| 4. | Occupation technology | 35 | 70 | 30 | |
| 5. | Entrepreneurship | 30 | |||
| TOTAL C: | 175 | 175 | 60 | ||
| D. Practical classes | |||||
| 1. | Practical classes | 210 | 420 | 540 | |
| TOTAL D: | 210 | 420 | 540 | ||
| E: Elective and mandatory courses * | |||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | |
| 2. | Catholic Religious Studies | 18 | 18 | 15 | |
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | |
| 4. | Ethics | 18 | 18 | 15 | |
| TOTAL D: | 18 | 18 | 15 | ||
| TOTAL A+B+C+D+E: | 648 | 753 | 735 | ||
*-A student opts for one of the offered subjects
CURRICULUM
Profession: GEODESY AND CONSTRUCTION
Professional title: MASON
| No. | Course title | TOTAL CLASSES | ||||||
| A. General education courses
| I | II | III | ||||
| T | P | T | P | T | P | |||
| 1. | Bosnian language and literature Serbian language and literature Croatian language and literature | 35 | 35 | 30 | ||||
| 2. | Foreign language | 35 | 35 | |||||
| 3. | History | 35 | ||||||
| 4. | Mathematics* | 35 | 35 | |||||
| 5. | Physical Education | 35 | 35 | 30 | ||||
| 6. | Informatics | 35 | ||||||
| 7. | Democracy and Human rights | 30 | ||||||
| 8. | Physics | 35 | ||||||
| TOTAL A: | 210 | 35 | 140 | 90 | ||||
| B. Professional and theoretical courses | ||||||||
| 1. | Fundamentals of construction | 35 | ||||||
| 2. | Drawing and plans | 18 | 18 | |||||
| 3. | Material knowledge | 35 | ||||||
| 4. | Building constructions | 18 | 18 | 35 | 18 | |||
| 5. | Construction organization | 35 | 30 | |||||
| 6. | Occupational technology | 70 | 30 | |||||
| 7. | Ecology and environmental protection | 30 | ||||||
| 8. | Fundamentals of entrepreneurship | 30 | ||||||
| 9. | Other forms of classes * | |||||||
| 10. | Project of the week ** | |||||||
| TOTAL B: | 106 | 36 | 140 | 18 | 120 | |||
| C. Practical classes | ||||||||
| 1. | Practical classes | 210 | 420 | 480 | ||||
| TOTAL C: | 210 | 420 | 480 | |||||
| D: Elective and mandatory courses *** | ||||||||
| 1. | Islamic Religious Studies | 18 | 18 | 15 | ||||
| 2. | Catholic Religious Studies | 18 | 18 | 15 | ||||
| 3. | Orthodox Religious Studies | 18 | 18 | 15 | ||||
| 4. | Ethics | 18 | 18 | 15 | ||||
| TOTAL D: | 18 | 18 | 15 | |||||
| TOTAL A+B+C+D: | 334 | 281 | 298 | 438 | 225 | 480 | ||
| IN TOTAL: | 615 | 736 | 705 | |||||
*- Up to 2 classes per week in accordance with the Law
** – Planned by the Annual Work Plan in accordance with the Law
***- A student opts for one of the offered subjectss

